2nd Siam Cat Show by SCFC & China Phoenix Cat Club
Show date : 20-21 March 2010
Venue: Central Plaza Bangna
1st Siam Cat Show by SCC & SCFC
Show date : 14 - 15 November 2009
Venue: Central Plaza Bangna

 

 

 2nd Siam Cat Show by SCFC & China Phoenix Cat Club
20-21 March 2010
BN Hall, B1 Floor, Central Plaza Bangna
8 Rings (AB)

ไทย English


Dear Friends

Very big thanks to our Friend, Sarawak Cat Club for the support and help!

We would like to thank all the Judges, Walter Hutzler, Diana Rothermel, John Webster, Brian Moser, Donna Fuller and Allan Raymond, Our MC Richard Kallameyer, and our Assistant MC Amanda Cheng, all our ring Clerks, exhibitors, Foreign and Local, Your participation to our show is very much appreciated, your attendant graced our show! and last but not least to our sponsors, thank you for your support in making this event a Great success! Without you all we would not have done it! !

THANK YOU!

We hope that you all enjoyed the show, and see you again soon.

SCFC
Nuttarinee Satirasilpin,
Secretary of SCFC



*This is the show report for all of the finals (Kitten, then Championship, then Premiership) at the 1st Siam Cat Fanciers Show held in Bangkok, Thailand on November 14-15 .

*Please take note that this is an UNOFFICIAL report and that the projected scores may not correspond to the official scores calculated by Central Office and updated on the Almanac Online. All other usual disclaimers apply.

Congratulations to all winners!


Judges (in order from left to right):
AB Walter Hutzler
AB Diana Rothermel
AB John Webster
AB Brian Moser
AB Donna Fuller
AB Allan Raymond

KITTENS
Count: LH 35, SH 6, AB = 41


Parti Wai Yogurt of Lucus (Per Bi-Co) 3, BEST, BEST, 2, BEST, 5, Total Pts = 226.00
Chun Lap Ride Guyana Umi (Exo) 4, 6, 2, BEST, 5, 2, Total Pts = 212.00
Zenithi Orton of Bagira (Per Bi-Co) 7, 3, 4, 5, 2, 10, Total Pts = 190.00
Honey-Honey Lady Gaga (ASH) BEST, 2, 9, 4, 8, 0, Total Pts = 162.00
Sibers home Clooney (SIB) 9, 7, 0, 7, 6, 4, Total Pts = 144.00
Bonfirecats St Louis of Zikafri (MC) 2, 8, 0, 8, 0, 3, Total Pts = 126.00
Enko Bad Boy (BSH) 0, 4, 3, 6, 10, 0, Total Pts = 122.00
Misty Ride Bit-O-Honey (Per Bi-Co) 0, 5, 7, 9, 0, 0, Total Pts = 84.00
Chilli's Love Eternally (Per CEW) 0, 9, 6, 0, 7, 0, Total Pts = 82.00
Jubileum's La Nina (Per Bi-Co) 0, 0, 0, 0, 3, BEST, Total Pts = 76.00
Chun Lap Ride Midnight Summer (Exo) 0, 0, 0, 10, 0, 7, Total Pts = 50.00
Sugarcubes Lion King (Per Sil/Gol) 0, 0, 0, 0, 9, 8, Total Pts = 50.00
Venizia Fullmoon of King Coon (MC) 0, 0, 0, 3, 0, 0, Total Pts = 36.00
Chestnut (MC) 0, 0, 0, 0, 4, 0, Total Pts = 34.00
Venizia Fiona (MC) 0, 0, 5, 0, 0, 0, Total Pts = 32.00
Cateye's Sumo (Per Bi-Co) 5, 0, 0, 0, 0, 0, Total Pts = 32.00
Supunnigar Tungngern (ASH) 0, 0, 0, 0, 0, 6, Total Pts = 30.00
Feliswonder Xtreme Charged! (MC) 0, 0, 8, 0, 0, 0, Total Pts = 26.00
Jubileum's El Nin-Yo (Per Bi-Co) 8, 0, 0, 0, 0, 0, Total Pts = 26.00
Versus Mataranee of Felis Planet (MC) 0, 0, 0, 0, 0, 9, Total Pts = 24.00
Happy Family "Amy" (Per Bi-Co) 10, 0, 0, 0, 0, 0, Total Pts = 22.00
Versace Bavarois Tarte Tatin (Per Bi-Co) 0, 10, 0, 0, 0, 0, Total Pts = 22.00
Manekineko Tuxedo Prince of Shadow (S-Fold) 0, 0, 10, 0, 0, 0, Total Pts = 22.00


CHAMPIONSHIP
Count: LH 88, SH 14, AB = 102


Blueberry Dandelion of Proventus (Exo) 2, 4, BEST, 4, 2, 2, Total Pts = 560.55
Artemis Dancing in the Moonlight (Per Bi-Co) 3, 5, 3, 3, 3, 3, Total Pts = 535.30
Noblessa's True Star (Per CEW) 6, BEST, 4, 2, 0, 4, Total Pts = 444.40
Enko Blue Power (BSH) 0, 2, 8, BEST, 4, 0, Total Pts = 348.45
D'Eden Lover Dark (Per Blk) 5, 0, 5, 0, 5, BEST, Total Pts = 343.40
Ocalicos Tyra (Per Bi-Co) 4, 0, 0, 6, 6, 7, Total Pts = 308.05
D'Eden Lover Satanas (Per Tby) 0, 8, 7, 8, 0, 10, Total Pts = 257.55
Sacchidanand Jewel D'Excalibur (Bali-Java) 0, 10, 10, 7, 8, 0, Total Pts = 247.45
Versus Black Viking of Venizia (MC) BEST, 0, 0, 10, 7, 0, Total Pts = 227.25
Bluebabe Speedy Gonzales (BSH) 0, 7, 0, 9, 0, 6, Total Pts = 207.05
Biscal Darling of Cat4Love (Per Bi-co) 0, 9, 6, 0, 9, 0, Total Pts = 196.95
Davisiam I Believe I Can Fly (SIA) 0, 0, 9, 5, 10, 0, Total Pts = 196.95
Alwaro Ellswart of Venizia (MC) 0, 0, 2, 0, 0, 5, Total Pts = 176.75
Embellie Armenie (MC) 10, 6, 0, 0, 0, 0, Total Pts = 131.30
Chilli's Geneva (Per Bi-Co) 0, 0, 0, 0, BEST, 0, Total Pts = 101.00
Solyaris High Voltage of Zenithi (Sphnyx) 0, 3, 0, 0, 0, 0, Total Pts = 90.90
Marada's Cocourefull (Per Bi-Co) 7, 0, 0, 0, 0, 0, Total Pts = 70.70
Embellie Goupi Mains Blanches (MC) 8, 0, 0, 0, 0, 0, Total Pts = 65.65
Sundancebare Cookie Cutter (Sphnyx) 0, 0, 0, 0, 0, 8, Total Pts = 65.65
Contanica's Daysha (Exo) 9, 0, 0, 0, 0, 0, Total Pts = 60.60
Dekattco Phoebe of Brownsugar (E Burm) 0, 0, 0, 0, 0, 9, Total Pts = 60.60



PREMIERSHIP
Count: LH 16, SH 3, AB = 19


Loon Black Pearl of Proventus (Exo) BEST, BEST, 2, BEST, 2, BEST, Total Pts = 106.20
Zenithi Private Emotion (Per Bi-Co) 5, 3, BEST, 4, BEST, 9, Total Pts = 92.70
KALL 119, Xixi Xin of Contanica (Exo) 2, 10, 4, 2, 4, 3, Total Pts = 90.90
Maz Esemais Mama Mia (SIA) 3, 4, 9, 6, 7, 2, Total Pts = 85.50
Bluebabe Prince Chubby Miracle (BSH) 0, 6, 3, 10, 6, 6, Total Pts = 66.60
Songgwangsa Akiakane of Maz Esemais (JBT) 10, 7, 8, 3, 5, 0, Total Pts = 64.80
Chilli's Andaman (Per CEW) 4, 2, 0, 0, 8, 8, Total Pts = 55.80
Cesar (Per Tby) 6, 8, 7, 5, 0, 0, Total Pts = 52.20
N.T.S. Fubu of Zenithi (Himi) 0, 9, 10, 8, 0, 4, Total Pts = 47.70
Sibers Home Boris (SIB) 8, 0, 0, 9, 10, 10, Total Pts = 42.30
Chabona Blue On Ice (Per Bi-Co) 7, 0, 0, 7, 3, 0, Total Pts = 41.40
Contanica's McGyver (Per Bi-Co) 0, 5, 6, 0, 0, 0, Total Pts = 27.90
Contanica's Carlos (Exo) 9, 0, 0, 0, 0, 5, Total Pts = 25.20
Silverleonie's Jae-Min (Exo) 0, 0, 5, 0, 0, 0, Total Pts = 14.40
Zenithi Abacus (Per Bi-Co) 0, 0, 0, 0, 0, 7, Total Pts = 12.60
Brigantina's Garisha Pretty Line (Himi) 0, 0, 0, 0, 9, 0, Total Pts = 10.80


Copyright © Siam Cat Fanciers' Club. All rights reserved.